PERFORMANCE
Last Updated:
FOREX EASY SIGNALS SYSTEM RESULTS
Month EUR/USD GBP/USD USD/CHF USD/JPY CUMULATIVE
Jan-10 211 394 212 118 29118
Feb-10 -100 -40 139 160 29277
Mar-10          
Apr-10          
May-10          
Jun-10          
Jul-10          
Aug-10          
Sep-10          
Oct-10          
Nov-10          
Dec-10          
TOTAL PROFIT 2010 921 PIPS
Jan-09 272 57 543 209 20386
Feb-09 224 401 171 796 21978
Mar-09 286 278 162 626 23330
Apr-09 -53 288 286 121 23972
May-09 20 254 172 446 24864
Jun-09 211 -68 -25 118 25100
Jul-09 52 295 240 387 26074
Aug-09 209 277 134 320 27014
Sep-09 -181 -177 3 -155 26504
Oct-09 320 243 225 -181 27111
Nov-09 -174 -95 206 -163 26885
Dec-09 100 299 250 649 28183
TOTAL PROFIT 2009 8878 PIPS
Jan-09 380 230 198 329 11095
Feb-08 370 420 -50 168 12003
Mar-08 110 210 380 336 13039
Apr-08 300 140 150 -39 13590
May-08 400 520 -160 277 14627
Jun-08 188 510 275 300 15900
Jul-08 394 294 -90 410 16908
Aug-08 419 109 92 -238 17290
Sep-08 59 -147 230 372 17804
Oct-08 320 243 225 -271 18321
Nov-08 -169 -78 289 7 18370
Dec-08 18 328 95 494 19305
TOTAL PROFIT 2008 9347 PIPS
FOREX EXCLUSIVE SIGNALS SYSTEM RESULTS
Month EUR/USD EUR/GBP CUMULATIVE
Jan-10 540 45 5268
Feb-10 220 50 5538
Mar-10      
Apr-10      
May-10      
Jun-10      
Jul-10      
Aug-10      
Sep-10      
Oct-10      
Nov-10      
Dec-10      
TOTAL PROFIT 2010 1370 PIPS
Jan-09 -180 40 2780
Feb-09 -30 90 2840
Mar-09 341 100 3281
Apr-09 250 11 3542
May-09 110 0 3652
Jun-09 -340 10 3322
Jul-09 -400 0 2922
Aug-09 291 270 3483
Sep-09 420 16 3919
Oct-09 115 80 4114
Nov-09 400 -40 4474
Dec-09 209 0 4683
TOTAL PROFIT 2009 1763 PIPS
Jan-08 -120 10 -110
Feb-08 32 80 2
Mar-08 -10 20 12
Apr-08 560 60 632
May-08 487 0 1119
Jun-08 -16 40 1143
Jul-08 402 30 1575
Aug-08 -135 120 1560
Sep-08 71 -20 1611
Oct-08 755 80 2446
Nov-08 366 90 2902
Dec-08 -5 23 2920
TOTAL PROFIT 2008 2920 PIPS

FOREX STANDARD SIGNALS SYSTEM RESULTS
Month EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD USD/CAD CUMULATIVE
Jan-10 26 50 220 65 28 110 10 11694
Feb-10 70 120 200 -30 150 -39 -100 12065
Mar-10                
Apr-10                
May-10                
Jun-10                
Jul-10                
Aug-10                
Sep-10                
Oct-10                
Nov-10                
Dec-10                
TOTAL PROFIT 2010 1511 PIPS
Jan-08 59 390 -36 161 221 176 460 10032
Feb-08 -243 133 126 -74 -300 -87 -110 9477
Mar-08 600 -113 411 680 336 72 -14 11449
Apr-08 -181 -38 82 100 -298 -138 130 11106
May-08 -152 -18 -8 -171 -182 292 30 10897
Jun-08 226 320 -535 -477 142 190 339 11102
Jul-08 85 -166 400 384 -266 300 -139 11700
Aug-08 474 268 162 -107 -193 -100 -50 12154
Sep-08 -206 -121 101 -112 161 -220 296 12053
Oct-08 346 -171 -96 -148 -230 -140 -239 11375
Nov-08 42 300 69 160 -74 5 500 12377
Dec-08 -94 -660 12 57 -160 33 -380 11185
TOTAL PROFIT 2008 11185 PIPS

FOREX PRO SIGNALS SYSTEM RESULTS
Month EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD USD/CAD CUMULATIVE
Jan-10 121 143 -50 80 230 33 -50 29118
Feb-10 -75 -150 190 110 -60 90 170 29882
Mar-10                
Apr-10                
May-10                
Jun-10                
Jul-10                
Aug-10                
Sep-10                
Oct-10                
Nov-10                
Dec-10                
TOTAL PROFIT 2010 2759 PIPS
Jan-09 -12 411 236 419 30 430 -310 22219
Feb-09 -410 -212 -459 132 -190 -21 -283 20776
Mar-09 -375 333 570 90 620 570 570 23154
Apr-09 100 -300 -20 -60 200 673 -100 23647
May-09 84 433 220 -383 180 157 -490 23848
Jun-09 -232 346 100 85 -350 -300 199 23696
Jul-09 -154 480 93 189 -220 604 -45 24643
Aug-09 -200 -280 490 -200 -16 -121 -330 23986
Sep-09 676 -77 303 22 -139 220 115 25106
Oct-09 -41 483 74 174 18 540 502 26856
Nov-09 55 123 -311 220 31 255 -142 27087
Dec-09 124 433 696 426 415 -455 374 29100
TOTAL PROFIT 2009 8085 PIPS
Jan-08 -43 400 209 -80 83 -4 -252 9419
Feb-08 -60 -86 -40 241 691 -180 538 10523
Mar-08 -2 105 187 600 375 55 -229 11614
Apr-08 -494 -440 418 160 317 310 270 12155
May-08 607 -117 -23 433 170 377 408 14010
Jun-08 -422 -330 610 -57 490 -403 646 14544
Jul-08 -350 -268 55 580 532 -187 154 15060
Aug-08 430 290 172 -123 -148 333 245 16259
Sep-08 402 502 300 -108 155 622 496 18628
Oct-08 -177 -36 -31 424 -414 -23 260 18631
Nov-08 92 -65 -47 -186 694 472 540 20131
Dec-08 519 450 326 -360 -200 -35 184 21015
TOTAL PROFIT 2008 11909 PIPS

FOREX ELITE SIGNALS SYSTEM RESULTS
Month EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD USD/CAD CUMULATIVE
Jan-10 941 732 -890 820 -114 736 540 776
Feb-10 887 -100 -421 155 600 300 -221 1976
Mar-10                
Apr-10                
May-10                
Jun-10                
Jul-10                
Aug-10                
Sep-10                
Oct-10                
Nov-10                
Dec-10                
TOTAL PROFIT 2010 8757 PIPS
Jan-09 1083 1396 -760 -310 1310 -365 943 4456
Feb-09 -1320 430 -1025 -1212 304 1264 -130 2767
Mar-09 500 -1161 -600 80 702 -661 -1176 451
Apr-09 -954 762 1090 583 -923 -329 -129 551
May-09 -1054 806 -140 -302 -1131 360 -840 -1750
Jun-09 280 -324 -1230 -1374 1140 -901 -30 -4189
Jul-09 -451 -260 208 190 1480 -1170 862 -3330
Aug-09 -100 -820 1270 740 820 662 1465 707
Sep-09 1026 1233 -451 -355 -1329 -1169 1410 1072
Oct-09 71 -96 74 890 -1398 470 46 1129
Nov-09 -663 1140 -600 1245 -747 211 -907 808
Dec-09 -767 -233 315 -622 1021 -1102 -1409 -1989
TOTAL PROFIT 2009 -3148 PIPS
Jan-08 -1006 324 905 -314 1060 300 190 1459
Feb-08 305 1153 -1360 190 381 837 180 3145
Mar-08 153 805 410 1032 -70 -1300 -106 4069
Apr-08 830 1334 899 717 -1155 -247 -300 6147
May-08 -767 -142 -334 -116 1005 -480 278 5591
Jun-08 230 933 -90 145 1128 766 -150 8553
Jul-08 -1200 -1004 373 801 -441 10 -171 6921
Aug-08 -540 -983 -220 -300 401 -1160 298 4417
Sep-08 998 42 -402 139 680 -609 -1260 4005
Oct-08 -366 -347 -139 -399 -1193 -149 -537 875
Nov-08 1216 70 98 -200 -430 -487 -53 1089
Dec-08 23 811 340 -780 -339 -107 122 1159
TOTAL PROFIT 2008 1159 PIPS

FOREX SELECT SIGNALS SYSTEM RESULTS
Month EUR/USD GBP/USD USD/CHF USD/JPY EUR/JPY AUD/USD USD/CAD CUMULATIVE
Jan-10 210 -103 470 450 -628 530 1469 1373
Feb-10 316 1180 279 -342 176 -540 642 3084
Mar-10                
Apr-10                
May-10                
Jun-10                
Jul-10                
Aug-10                
Sep-10                
Oct-10                
Nov-10                
Dec-10                
TOTAL PROFIT 2010 6941 PIPS
Jan-09 -180 750 -680 -308 -710 -1280 -11 -423
Feb-09 -150 -340 -1187 -30 -238 -400 200 -2568
Mar-09 400 465 299 349 188 1309 1468 1910
Apr-09 -74 -560 -33 -445 -190 -645 -227 -264
May-09 -450 133 197 50 -35 -330 360 -339
Jun-09 487 846 548 221 291 475 685 3214
Jul-09 78 1075 691 1167 322 748 304 7599
Aug-09 -1100 -1016 600 79 -559 -316 -418 4869
Sep-09 130 1150 1033 -550 1200 1374 -1303 7903
Oct-09 -844 -366 -549 -1438 -778 -105 -254 3569
Nov-09 -316 -1408 -1192 -759 -889 -823 -141 -1959
Dec-09 1340 75 -330 -480 40 201 88 -1025
TOTAL PROFIT 2009 -1025 PIPS
Jan-08 560 -663 95 210 462 110 -200 574
Feb-08 -1100 -44 -500 -126 -159 -566 -597 -2518
Mar-08 -210 -15 -457 -855 540 787 -372 -3100
Apr-08 785 408 2 402 62 -559 227 -1773
May-08 290 154 1171 832 -50 1242 236 2102
Jun-08 1099 1391 915 -260 -139 -230 -400 4478
Jul-08 -1440 -77 -88 190 480 380 1120 5043
Aug-08 -118 -733 1433 -204 1322 -477 728 6994
Sep-08 -896 -46 -377 -1210 -152 -228 -50 4035
Oct-08 -540 -293 53 170 -560 -267 -143 2455
Nov-08 -80 -1136 -63 -471 60 360 343 1468
Dec-08 23 182 192 -16 -27 60 114 1996
TOTAL PROFIT 2008 1996 PIPS

MANAGED FUND RESULTS (Based on $20k Standard account option)
Month Pip Return Gross Return * Net Return ** NET CUMULATIVE
Jan-10 1442 $9,229 $5,999 $189,450
Feb-10 434 $2,778 $1,805 $191,255
Mar-10        
Apr-10        
May-10        
Jun-10        
Jul-10        
Aug-10        
Sep-10        
Oct-10        
Nov-10        
Dec-10        
TOTAL PROFIT 2010 $13,376
Jan-09 2285 $14,624 $10,968 $112,997
Feb-09 149 $954 $715 $113,712
Mar-09 3730 $23,872 $17,904 $131,616
Apr-09 1135 $7,264 $5,448 $137,064
May-09 1093 $6,995 $5,246 $142,310
Jun-09 84 $538 $403 $142,714
Jul-09 1921 $12,294 $9,221 $151,934
Aug-09 283 $1,811 $1,358 $153,293
Sep-09 610 $3,904 $2,928 $156,221
Oct-09 2357 $15,085 $11,314 $167,534
Nov-09 5 $32 $24 $167,558
Dec-09 3311 $21,190 $15,893 $183,451
TOTAL PROFIT 2009 $81,422
Jan-08 1450 $9,280 $6,960 $6,960
Feb-08 2012 $12,877 $9,658 $16,618
Mar-08 2127 $13,613 $10,210 $26,827
Apr-08 1092 $6,989 $5,242 $32,069
May-08 2892 $18,509 $13,882 $45,950
Jun-08 1807 $11,565 $8,674 $54,624
Jul-08 1524 $9,754 $7,315 $61,939
Aug-08 1581 $10,118 $7,589 $69,528
Sep-08 2883 $18,451 $13,838 $83,366
Oct-08 520 $3,328 $2,496 $85,862
Nov-08 1549 $9,914 $7,435 $93,298
Dec-08 1819 $11,642 $8,731 $102,029
TOTAL PROFIT 2008 $102,029

MANAGED FUND RESULTS (Based on $30k VIP account option)
Month Pip Return Gross Return * Net Return ** NET CUMULATIVE
Jan-10 2536 $20,542 $13,352 $218,740
Feb-10 1075 $8,708 $5,660 $224,400
Mar-10        
Apr-10        
May-10        
Jun-10        
Jul-10        
Aug-10        
Sep-10        
Oct-10        
Nov-10        
Dec-10        
TOTAL PROFIT 2010 $37,195
Jan-09 3576 $19,310 $14,483 $134,087
Feb-09 -346 -$1,868 -$1,868 $132,219
Mar-09 6143 $33,172 $24,879 $157,098
Apr-09 1053 $5,686 $4,265 $161,363
May-09 994 $5,368 $4,026 $165,389
Jun-09 -41 -$221 -$221 $165,167
Jul-09 2119 $11,443 $8,582 $173,749
Aug-09 1298 $7,009 $5,257 $179,006
Sep-09 945 $5,103 $3,827 $182,833
Oct-09 1874 $10,120 $7,590 $190,423
Nov-09 1367 $7,382 $5,536 $195,959
Dec-09 2328 $12,571 $9,428 $205,388
TOTAL PROFIT 2009 $85,783
Jan-08 3314 $17,896 $13,422 $13,422
Feb-08 3564 $19,246 $14,434 $27,856
Mar-08 2677 $14,456 $10,842 $38,698
Apr-08 1755 $9,477 $7,108 $45,806
May-08 3854 $20,812 $15,609 $61,414
Jun-08 2166 $11,696 $8,772 $70,187
Jul-08 1898 $10,249 $7,687 $77,873
Aug-08 1029 $5,557 $4,167 $82,041
Sep-08 2690 $14,526 $10,895 $92,935
Oct-08 1901 $10,265 $7,699 $100,634
Nov-08 2693 $14,542 $10,907 $111,541
Dec-08 1991 $10,751 $8,064 $119,605
TOTAL PROFIT 2008 $119,605



* The trade size is continually adjusted to reflect each individual account size. The gross return shown is based on our recommended trade size, but actual returns will slightly vary.

** The net return is calculated after deducting the FX Pro Trading 35% performance fee

Past performance is not a guarantee of future results. Only risk capital should be used to trade futures, stocks, options on futures or stocks, mutual funds or any other type of financial instruments. All forex transactions involve a high degree of inherent financial risk and the possibility of loss is great. Please consult your investment advisor and read all risk warnings prior to committing funds. cftc rule 4.41 - hypothetical or simulated performance results have certain limitations. unlike an actual performance record, simulated results do not represent actual trading. also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. no representation is being made that any account will or is likely to achieve profit or losses similar to those shown.